Corporate Circle Members and NTI Sponsors
AACN sincerely thanks all sponsors for their support, including Corporate Circle
Members and Associates who sponsor year-round activities. AACN also thanks the many
NTI exhibitors who provide sponsor support for the NTI & Critical Care Exposition
every May.
AACN appreciates and recognizes that NTI Sponsor support enhances the annual conference
and helps to keep NTI registration fees affordable for nurse participants.
| AACN Corporate Circle Members and NTI 2006 Sponsors List (updated 5/19/2006) |
AACN sincerely thanks NTI 2006 sponsors as well as Corporate Circle Members and
Associates who support the association year-round. NTI Sponsors help to provide
educational programs, special events, venues, electronic opportunities and participant
amenities that would not otherwise be possible. Such sponsorship support enhances
the annual conference and helps keep NTI participant registration fees affordable.
Titanium Level (AACN and NTI Support valued at
$500,000 and above)
Platinum Level (AACN and NTI Support valued between
$250,000 and 499,999)
| All Critical Care Expo Exhibitors | Participant/Exhibitor Event (Wednesday theme park outing) |
Gold Level (AACN and NTI Support valued between
$100,000 and 249,999)
|
Baxter Healthcare Corp. |
Sunrise Session; Network Night (co-sponsor in partnership with AACN's Beacon Award Program); NTI Participant Highlighters; Mail Home Service & Discount Coupons; Excellence in Patient Safety Awards; Contribution to the AACN Scholarship Endowment |
| KCI | Sunrise Session, Concurrent Session, CE Computers & Certificates, Participant (ID) Expocard |
| Nellcor/Tyco Healthcare | Tuesday Keynote Speaker (co-sponsor in partnership with AACN); Chapter Presidents Luncheon; Contribution to AACN's Technology for Nursing Schools Program |
| Philips | Distinguished Research Lecture & Refreshments; Official NTI Participant Bags; Concurrent Session |
Silver Level (AACN and NTI Support valued between
$50,000-$99,999)
| Edwards Lifesciences | Sunrise Session |
| GE Healthcare | Web Broadcast of President's Address, President-Elect's Address and a Concurrent Session; Self-Study Pavilion (all sections); Concurrent Sessions (2); AACN Pioneering Spirit Award; NTI 2007 Participant Gift at Closing Session |
| GlaxoSmithKline | Sunrise Session |
| Ortho Biotech Inc. | Sunset Session |
| Sage Products | Sunrise Session; Preconference Session; Concurrent Session |
| US Army Nurse Corps | Sunrise Session |
| Welch Allyn | Sunrise Session |
Bronze Level (AACN and NTI Support valued between
$10,000 and $49,999)
| 3M Healthcare | Preconference Sessions (2), Concurrent Sessions (5), Excellence in Clinical Practice Awards |
| AACN Beacon Award Program | Network Night (co-sponsor with Baxter Healthcare Corp.) |
| ADVANCE Newsmagazine | NTI Information Center, "Send-a-Postcard-to-a-Friend" Feature on NTI Web Site |
| American Journal of CriticalCareand Critical Care Nurse | Poster Session Abstracts |
| Cardinal Health | Official NTI Badge Holder Pouch & Pen |
| Children's Hospital Orange County (CHOC) | Certification Celebration Dinner (co-sponsor with Hill-Rom and AACN Certiciation Corporation |
| Clarian Health Partners | Certification Oasis Lounge & Refreshments (co-sponsor in partnership with AACN Certification Corporation); AACN Synergy Model for Patient Care Clinical Incubator |
| Dale Medical Products | Concurrent Session; Excellent Clinical Nurse Specialist Award; AACN Technology for Nursing Schools Program |
| Datascope Corporation | Hotel Gues Room Video; Excellence in Collaboration Awards |
| Eli Lilly and Company | Eli Lilly-AACN Excellent Preceptor Awards; Mastery Session; Concurrent Session |
| Healthcare Purchasing News | Publication & Educational Resource Section of Critical Care Exposition, Concurrent Sessions (2) for Nurse Participants, Purchasing/Materials Managers and Exhibitors |
| Hill-Rom | Certification Celebration Dinner (co-sponsor with Children's Hospital Orange County (CHOC) and AACN Certification Corporation); Rest & Relaxation Pavilion with seated massages |
| Krames | Contribution to AACN's Technology for Nursing Scools Program |
| Marsh Affinity Group Services, a service of Seabury & Smith, Inc. | First Timer Orientations (2), Community Service Awards; Contribution to NTI Scholarship Endowment |
| Minority Nurse Magazine | Preconference Luncheon |
| Monster | Cyber Cafe Internet Message Center |
| Nellcor Puritan Bennett/Tyco Healthcare | Leadership Development Workshop; Preconference Session |
|
Nursing Spectrum/
NurseWeek
|
Preconference Luncheon; Career Opportunity section of Critical Care Exposition; Scholarship Grant for NTI 2005 Vision Partners Program; RN Work Environment Survey and Career Exhibitor Reception (co-sponsor with Bernard Hodes Group) |
| Southeastern Pennsylvania Chapter of AACN/SEPA | AACN Scholarship Endowment Chapter Challenge Matching Funds |
| STERIS Corporation | NTI Personal Planner (co-sponsor with Draeger Medical) |
| Stryker Medical | Advanced Practice Institute (API) Reception |
Corporate Circle Associates (AACN and NTI Support
valued $9,999 and below)
| ALSIUS Corporation | Mastery Session |
| Atrium Medical Corp. | Certification Celebration Memento Mugs |
| Bard Access Systems | Preconference Session |
| Catholic Healthcare West | Participant Mechanical Pencils |
| Freeman | Exhibitors-Advertisers-Sponsors Lounge & Refreshments (co-sponsor with SLACK, Inc.); Contribution to AACN Scholarship Endowment |
| Georgetown University School of Nursing & Health Studies | Concurrent Session |
| Bernard Hodes Group | RN Work Environment Survey and Career Exhibitor Reception (co-sponsor with Nursing Spectrum/NurseWeek) |
| Honor Society of Nursing, Sigma Theta Tau International | Critical Care Research Grant (co-funded with AACN) |
| Lexi-Comp | PDA Lab Software Programs |
| Lippincott Williams & Wilkins | PDA Lab and Indepdendent Study Center Software Programs |
| Mary Washington Hospital/ MediCorp Health System | NTI Bookstore & Computers |
| Masimo Corporation | Hotel Key Cards |
| Medical Wizards Corp. | PDA Lab Software Programs |
| Medtronic Physio-Control | Small Projects Grants |
| MemorialCare | AACN Demo Stage in Resource Center |
| Palm | PDA Lab Software Programs |
|
R Adams Cowley Shock
Trauma Center
|
Preconference Session |
| Ross Products Division of Abbott Laboratories | Message Center in Resource Center |
| St. Luke's Episcopal Hospital | NTI Web Site |
| Seated Massage Professionals | AACN Scholarship Endowment Contribution |
| Skyscape Inc. | PDA Lab Software Programs |
| SLACK, Inc. | Exhibitors-Advertisers-Sponsors Lounge & Refreshments (co-sponsor with Freeman) |
| Smith & Nephew | Preconference Sessions (2) |
| Tyco Healthcare/Kendall | Concurrent Session; Bag & Coat Check Station with Discount Coupon |
| ZOLL Medical Corp. | NTI Coffee Sleeves |
| NTI 2006 Special Marketing Opportunities (print & electronic) Sold through Slack, Inc. Contact Kathy Huntley (ext. 249) or Kristy Irwin (ext. 399) at 1.800.257.8290 for complete details, specifications, deadlines, ad rates, etc. (Updated 5/19/2006) | |
| NTI Pocket Guide | open/available through SLACK, Inc. |
| NTI Personal Planner | Steris Corporation (co-sponsor with AACN) |
| NTI Travelers' Guide | open/available through SLACK, Inc. |
| NTI City Map | open/available through SLACK, Inc. |
| NTI Program Book Flags & Dispenser | available/open through SLACK, Inc. |
| NTI Web Site Banner Ad | St. Luke's Episcopal Hospital |
| NTI News OnLine Banner Ad | open/available through SLACK, Inc. |
| NTI Poster Session Web Site | open/available through SLACK, Inc. |

