This table shows the number of certified CCRNs by state as of August 15, 2023. The totals include all CCRN (Neonatal) certificants.
State | CCRNs |
---|---|
Alabama | 3 |
Alaska | 1 |
Arizona | 35 |
Arkansas | 7 |
California | 247 |
Colorado | 18 |
Connecticut | 6 |
Delaware | 1 |
Florida | 160 |
Georgia | 26 |
Hawaii | 6 |
Idaho | 6 |
Illinois | 13 |
Indiana | 12 |
Iowa | 22 |
Kansas | 11 |
Kentucky | 12 |
Louisiana | 38 |
Maine | 23 |
Maryland | 27 |
Massachusetts | 105 |
Michigan | 6 |
Minnesota | 27 |
Mississippi | 9 |
Missouri | 48 |
Montana | 2 |
Nebraska | 5 |
Nevada | 10 |
New Hampshire | 5 |
New Jersey | 127 |
New Mexico | 10 |
New York | 95 |
North Carolina | 143 |
North Dakota | 1 |
Ohio | 23 |
Oklahoma | 42 |
Oregon | 26 |
Pennsylvania | 104 |
Rhode Island | 3 |
South Carolina | 5 |
South Dakota | 11 |
Tennessee | 50 |
Texas | 232 |
Utah | 8 |
Vermont | 2 |
Virginia | 40 |
Washington | 34 |
Washington, D.C. | 4 |
West Virginia | 6 |
Wisconsin | 38 |
Wyoming | 0 |
Total |
1909 |